Choose the Right Management Package
Services Offered |
Single PropertyPlus Tax |
Multiple PropertiesPlus Tax |
|---|---|---|
| Monthly Management Fee | 10% | 9% |
| Leasing Fee | 50% | 30% |
| Rent Collection | ||
| Monthly Owner Statement | ||
| Enhanced Accounting | ||
| 1099 & Year End Statement | ||
| ACH Owner Payment | ||
| Owner Portal Access | ||
| Move-in Inspection | ||
| Annual Walk-through Inspection | ||
| Move-out Inspection | ||
| Maintenance Coordination | 5% of invoice | 5% of invoice |
| Lease Renewal | $350 | $300 |
| Eviction Assistance | $75 | $75 |
| Annual Administration Fee | $25 | $25 |
| Get Started | Get Started |

