Choose the Right Management Package
Services Offered |
Single PropertyPlus Tax |
Multiple PropertiesPlus Tax |
|---|---|---|
| Monthly Management Fee | 10% | 9% |
| Marketing | $300 | $300 |
| Lease Placement Guarantee | ||
| Tenant Screening | ||
| Rent Collection | ||
| Monthly Owner Statement | ||
| Enhanced Accounting | ||
| 1099 & Year End Statement | ||
| Direct Deposit | ||
| Portal Access | ||
| Move-in Inspection | ||
| Annual Walk-through Inspection | ||
| Move-out Inspection | ||
| Maintenance Coordination | 5% of invoice | 5% of invoice |
| Lease Renewal | $75 | $75 |
| Eviction | ||
| Pet Damange Guarantee | up to $3000 | up to $3000 |
| Annual Administration Fee | $25 | $25 |
| Get Started | Get Started |

